Green Mobility Magazine Issue IV
References
Subscribe for more sustainable transport analysis.
Myth Busting Aviation Tax Can Unlock Fresh Flows of Climate Finance
By David Kay, Legal Director at Opportunity Green
[1] | Transport & Environment, “Airline contrails warm the planet twice as much as CO2, EU study finds,” 24 November 2020. [Online]. Available: https://www.transportenvironment.org/articles/airline-contrails-warm-planet-twice-much-co2-eu-study-finds. [Accessed 10 November 2024]. |
[2] | EUR-Lex, “Proposal for a COUNCIL DIRECTIVE restructuring the Union framework for the taxation of energy products and electricity (recast) COM/2021/563 final,” Brussels, 2021. |
[3] | Transport & Environment (T&E), “Applying Kerosene Duty to Aviation: What would the effects of different duty levels be?,” Brussels, 2022. |
[4] | T. Hirsch, B. Argueta and G. Martin, “New resources for public climate finance and for the Loss and Damage Fund,” Climate Action Network (CAN) Europe, Brussels, 2023. |
Unlocking Sustainable Finance to Bridge the Investment Gap for Clean Transport Technologies
By Xavier Sol and Luca Poggi, Transport and Environment (T&E)
[1] | X. Sol, L. Nyamey and L. Poggi, “Financing transport decarbonisation: Study on investments for sustainable transport in the EU,” Transport & Environment, Brussels, 2024. |
[2] | J. Dalder, R. Pearce-Higgins and N. Harland, “Company car fossil fuel subsidies in Europe,” ERM for Transport & Environment, Brussels, 2024. |
Climate Finance and Economic Mechanisms: Two Essential Yet Mismatched Pieces of the Sustainable Transport Puzzle
By Teodora Serafimova, Policy Analyst, Nikola Medimorec, Director of Data Analysis and Research, and Genevivie Ankunda, Research Officer, SLOCAT
[1] | REN21, “Renewables 2023 Global Status Report Collection: Renewables in Energy Demand,” Renewable Energy Policy Network for the 21st Century e.V. (REN21), Paris, 2023. |
[2] | X. Lan, P. Tans and T. K.W., “ends in globally-averaged CO2 determined from NOAA Global Monitoring Laboratory measurements,” 07 February 2025. [Online]. Available: https://doi.org/10.15138/9N0H-ZH07. |
[3] | Copernicus, “Global Climate Highlights 2024: Copernicus: 2024 is the first year to exceed 1.5°C above pre-industrial level,” 10 January 2025. [Online]. Available: https://climate.copernicus.eu/copernicus-2024-first-year-exceed-15degc-above-pre-industrial-level. |
[4] | IEA, “Net Zero by 2050,” IEA, Paris, 2021. |
[5] | International Transport Forum, “ITF Transport Outlook 2023,” International Transport Forum, Paris, 2023. |
[6] | IPCC, “Climate Change 2022: Mitigation of Climate Change,” Intergovernmental Panel on Climate Change (IPCC), Geneva, 2022. |
[7] | UNEP, “What are NDCs and how do they drive climate action,” UN Environment Programme, Nairobi, 2023. |
[8] | UNEP, “Emissions Gap Report 2023,” UN Environment Programme, Nairobi, 2023. |
[9] | UNFCCC. Conference of the Parties serving as the meeting of the Parties to the Paris Agreement (CMA), “Report of the Conference of the Parties serving as the meeting of the Parties to the Paris Agreement on its fifth session, held in the United Arab Emirates from 30 November to 13 December 2023. Addendum. Part two: Action taken by the Conference of the Par,” 2024. [Online]. Available: https://unfccc.int/documents/637073. |
[10] | UNFCCC. Conference of the Parties serving as the meeting of the Parties to the Paris Agreement (CMA), “Outcome of the first global stocktake. Draft decision -/CMA.5. Proposal by the President,” 13 December 2023. [Online]. Available: https://unfccc.int/documents/636608. |
[11] | SLOCAT, “Global Status Report on Transport, Climate and Sustainability – 3rd edition,” [Online]. Available: https://tcc-gsr.com/. |
[12] | SLOCAT, “Transport and Voluntary National Reviews of SDGs Implementation,” [Online]. Available: https://slocat.net/vnr/. |
[13] | United Nations Department of Economic and Social Affairs , “ Transforming our world: the 2030 Agenda for Sustainable Development,” [Online]. Available: https://sdgs.un.org/2030agenda. |
[14] | Climate Policy Initiative, “Global Landscape of Climate Finance 2023,” Climate Policy Initiative, San Francisco, 2023. |
[15] | M. Caldwell, N. Alayza and G. Larsen, “Paying for the Paris Agreement: A Primer on Government Options for Financing Nationally Determined Contributions,” World Resources Institute, Washington DC, 2022. |
[16] | Global Infrastructure Hub, “ InfraTracker 2022,” [Online]. Available: https://infratracker.gihub.org/. |
[17] | SLOCAT, “Transport in COP29 outcomes,” SLOCAT, Brussels, 2024. |
[18] | I. Baršauskaitė, “Fossil fuel subsidies: Types, measurement, impacts and reform efforts,” The International Institute for Sustainable Development (ISSD), Winnipeg, 2022. |
[19] | SLOCAT, “Evolving the Economic Appraisals for Land Transport Investments,” Slocat, Brussels, 2024. |
[20] | N. Medimorec, A. Yiu, G. Ankunda, T. Serafimova and Y. Zhang, “A Policy Guide to Improving Access to Climate Finance for Transport, High Volume Transport Applied Research Programme,” World Resource Institute, Washington, DC, 2024. |
[21] | L. Merrill, R. Bridle, M. Klimscheffskij, P. Tommila, L. Lontoh, S. Sharma, Y. Touchette, P. Gass, F. Gagnon-Lebrun, L. Sanchez and I. Gerasimchuk, “Making the Switch: From fossil fuel subsidies to sustainable energy,” Nordic Council of Ministers, Copenhagen, 2017. |
[22] | European Commission, Joint Research Centre, Crippa, M., Guizzardi, D., Pagani, F., Banja, M., Muntean, M., Schaaf, E.,onforti-Ferrario, F., Becker, W.E., Quadrelli, R., Risquez Martin, A., Taghavi-Moharamli, P., Köykkä, J., Grassi, G., Rossi, S., et al., “GHG emissions of all world countries,” Publications Office of the European Union, Luxembourg, 2024. |
Polluter Pays: A Case for Congestion Pricing, Parking Levies and Public Transport Reform
By James Burns, Junior Writer, Green Mobility Magazine
[1] | M. Börjesson, “Long-Term Effects of the Swedish Congestion Charges Discussion Paper,” International Transport Forum, Paris, 2018. |
[2] | Transport for London, “Workplace Parking Levy.FAQs version 2. London:,” January 2020. [Online]. Available: https://content.tfl.gov.uk/wpl-faqs-january-2020.pdf. [Accessed 16 January 2025]. |
[3] | Transport for London (TFL), “WPL Advice Note 2. Nottingham City Council’s WPL: Description and Impacts of the scheme. London: Transport for London,” August 2019. [Online]. Available: https://content.tfl.gov.uk/advice-note-two-description-and-impacts-of-nottingham-city-council-wpl.pdf. [Accessed 20th January 2024]. |
[4] | Transport for London, “TfL Statement – Update on Government funding settlement.,” 30 August 2022. [Online]. Available: https://tfl.gov.uk/info-for/media/press-releases/2022/august/tfl-statement—update-on-government-funding-settlement. [Accessed 16th January 2025]. |
[5] | S. Proost, “Linkages between road transport pricing and public transport fare-setting,” in Presentation to the ITF Working Group, “Funding Public Transport, Reykjavik, Iceland, 2023. |
Driving Policy Change: The Role of Institutional Asset Owners
By Cleo Rank, Program Manager for Climate Finance at InfluenceMap
[1] | UN Environment Programme, PRI, “UN-Convened Net-Zero Asset Owner Alliance,” 2022. [Online]. Available: https://www.unepfi.org/wordpress/wp-content/uploads/2022/07/AOA-COMMITMENT-DOC-2022.pdf. |
[2] | InfluenceMap, “Untapped Potential: Asset Owners and Climate Policy Influence,” December 2024. [Online]. Available: https://influencemap.org/report/Untapped-Potential-Asset-Owners-and-Climate-Policy-Influence-30206. |
[3] | Phoenix Group, “Charting the UK’s Net Zero Future: Policy recommendations to unlock investment,” [Online]. Available: https://www.thephoenixgroup.com/media/tygkxoxz/charting-the-uks-net-zero-future.pdf. |
[4] | Norges Investment Bank, “2025 Climate Action Plan”, September 2022 [Online] Available: https://www.nbim.no/en/responsible-investment/2025-climate-action-plan/ |
From Colonial Roads to Green Mobility: Financing the Sahel’s Sustainable Transport Future
By Rim Essa
[1] | B. Cooper, “The Sahel in West African History,” Oxford Research Encyclopedia of African History, 2018. |
[2] | J. Remi and Moradi, “Transportation Infrastructure and Development in Africa,” Journal of Economic Geography, vol. 17, no. 5, pp. 1069-1099, 2017. |
[3] | G. Porter, “Transport Services and Their Impact on Poverty and Growth in Rural Sub-Saharan Africa,” Transport Reviews, vol. 27, no. 3, pp. 307-331, 2007. |
[4] | F. Arroyo Arroyo, V. Vesin, A. Menéndez and P. Xavier Bonneau, “The electrification of two- and three-wheelers in the Sahel — four questions to understand (and guide) the transition,” World Bank Blogs, 10 March 2022. [Online]. |
[5] | AFDB, “Green Climate Fund: Desert to Power Initiative,” African Development Bank, 2022. [Online]. Available: https://www.afdb.org/en/topics-and-sectors/initiatives-partnerships/desert-power-initiative. |
[6] | Funds for NGOs, “Green Mobility Financing Facility for Africa: A Step Towards Sustainable Transportation,” 10 January 2025. [Online]. Available: https://news.fundsforngos.org/2025/01/20/green-mobility-financing-facility-for-africa-a-step-towards-sustainable-transportation/. |
[7] | P. Melly, “France’s Long Legacy of Colonialism Lives on in Sahel Crisis,” truthout, 28 October 2023. [Online]. Available: https://truthout.org/articles/frances-long-legacy-of-colonialism-lives-on-in-sahel-crisis/. |
[8] | World Bank, “From Gridlock to Green Transport: Supporting Electric Mobility to Meet the Demand for Passenger Transport,” 2024, 21 March. [Online]. Available: https://www.worldbank.org/en/results/2024/03/21/from-gridlock-to-green-transport-supporting-electric-mobility-to-meet-the-demand-for-passenger-transport. |
Nurturing the European Car Industry in the Era of US Tariffs
By Abigail Osbourne, EU Issue Tracker Policy Researcher (Transport), FiscalNote
[1] | European Commission, “https://transport.ec.europa.eu/document/downloaCommunication from the Commission to the European Parliament, the Council, the European Economic and Social Committee and the Committee of the Regions Industrial Action Plan for the European automotive sector,” 5 March 2025. [Online]. Available: https://transport.ec.europa.eu/document/download/89b3143e-09b6-4ae6-a826-932b90ed0816_en?filename=Communication%20-%20Action%20Plan.pdf. |
[2] | M. Draghi, “The Future of European Competitiveness: A competitiveness strategy for Europe.,” European Commission, 9 September 2024. [Online]. Available: https://commission.europa.eu/topics/eu-competitiveness/draghi-report_en. |
[3] | The European Automobile Manufactuers’ Association (ACEA), “European auto industry calls for urgent action as demand for EVs declines.,” 19 September 2024. [Online]. Available: https://www.acea.auto/press-release/european-auto-industry-calls-for-urgent-action-as-demand-for-evs-declines/. |
[4] | JATO Dynamics, “European new car market growth in 2024 driven by hybrids and Chinese brands.,” 30 January 2025. [Online]. Available: https://www.jato.com/resources/media-and-press-releases/european-new-car-market-growth-in-2024-driven-by-hybrids-and-chinese-brands. |
[5] | The European Automobile Manufactuers’ Association (ACEA), “New car registrations: -2.6% in January 2025; battery-electric 15% market share.,” 25 February 2025. [Online]. Available: https://www.acea.auto/pc-registrations/new-car-registrations-2-6-in-january-2025-battery-electric-15-market-share/ . |
[6] | European Commission, “EU imposes duties on unfairly subsidied electric vehicles from China while discussions on price undertakings continue.,” 29 October 2024. [Online]. Available: https://ec.europa.eu/commission/presscorner/detail/en/ip_24_5589. |
[7] | U.S. Mission to the European Union, “Remarks by President Trump at the World Economic Forum,” 24 January 2025. [Online]. Available: https://useu.usmission.gov/remarks-by-president-trump-at-the-world-economic-forum/. |
[8] | A. Shalal and N. Bose, “Trump says he will introduce 25% tariffs on autos, pharmaceuticals and chips,” Reuters, 19 February 2025. [Online]. Available: https://www.reuters.com/business/autos-transportation/trump-auto-tariff-rate-will-be-around-25-2025-02-18/. |
[9] | European Commission, “Questions and Answers on the US reciprocal tariff policy,,” 18 February 2025. [Online]. Available: https://ec.europa.eu/commission/presscorner/detail/en/qanda_25_541. |
[10] | V. Waldersee, S. Zuzanna, M. Chambers, A. Sychev, C. Steitz and D. Masoni, “European auto stocks sink as U.S. tariffs on Mexico, Canada kick in,” 4 March 2025. [Online]. Available: https://www.reuters.com/business/autos-transportation/european-auto-stocks-plunge-us-tariffs-mexico-canada-kick-2025-03-04/. |
[11] | The Telegraph, “Trump backs targeted tariffs as EU scrambles to cut taxes on US cars,” 7 March 2025. [Online]. Available: https://www.telegraph.co.uk/business/2025/02/07/interest-rates-house-prices-ftse-100-markets-latest-news-uk/. |
[12] | C. Gijs, G. Gavin and J. Dahl, “Europe’s peace offerings to Trump: Gas, cars and guns,” Politico, 17 February 2025. [Online]. Available: https://www.politico.eu/article/europe-peace-offerings-to-us-donald-trump-gas-cars-and-guns-maros-sefcovic/. |
[13] | T. Moller-Nielsen, “US ‘not seeking deal’ with EU on tariffs, says Commission trade chief,” Euractiv, 10 March 2025. [Online]. Available: https://www.euractiv.com/section/economy-jobs/news/us-not-seeking-deal-with-eu-on-tariffs-says-commission-trade-chief/ . |
A Changing World – What Can Economics Tell Us About Changing Transport Fuels?
By Matt Shepherd, Associate Director, Frontier Economics.
[1] | ACEA European Automobile Manufacturers’ Association, “Vehicles On European Roads: February 2024,” ACEA European Automobile Manufacturers’ Association, Brussels, 2024. |
Seven Financing Strategies for Sustainable Urban Transport
By Sandhya Kaylan, Jr Writer, Green Mobility Magazine.
| [1] | Mobilize, “The Future of Public Transport: Well-Funded, Equitable and Resilient-Findings from the Mobilize Learning Lab”,” June 2024. [Online]. Available: https://itdp.org/wp-content/uploads/2024/06/ITDP_Future-of-Public-Transport-Paper_Jun24.pdf. [Accessed January 2025]. |
| [2] | S. Bennett, “Public-Private Partnerships Propel Hydrogen Infrastructure,” Transport Topics, 8th November 2024. [Online]. Available: https://www.ttnews.com/articles/public-private-hydrogen. [Accessed January 2025]. |
| [3] |
|
| [4] | [4] F. Jauregui-Fung, “Introduction to Sustainable Public Transport Solutions in Latin America and the Caribbean (LAC) and Asia,” German Institute of Development and Sustainability (IDOS), 2022. |
| [5] | J. J. C. a. J. R. S. Jason Zhengrong Lu, “Government Guarantees for Mobilizing Private Investment in Infrastructure,” Global Infrastructure Facility, 2019. [Online]. Available: https://ppp.worldbank.org/public-private-partnership/sites/default/files/2020-02/Government-Guarantees%20for%20Mobilizing%20Private%20Investment%20in%20Infrastructure.pdf. [Accessed January 2025]. |
| [6] | L. N. L. P. Xavier Sol, “Financing transport decarbonisation Study on investments for sustainable transport in the EU,” Transport & Environment, Brussels, 2024. |
| [7] | N. Martell, “Participatory Budgeting: Meaning, Benefits & A Step-by-Step Guide,” Delib, 21 May 2024. [Online]. Available: https://newsroom.delib.net/participatory-budgeting-meaning-benefits/. [Accessed January 2025]. |
| [8] | C. Mulley, “Land-value capture and public transport funding Background paper,” International Transport Forum, 2024. [Online]. Available: https://www.itf-oecd.org/sites/default/files/repositories/public-transport-land-value-capture.pdf. |
Rail Disruption in the UK Is So Common That the Economic Damage It Causes Is Barely Noticed – But Change Is Possible
By Feng Li, Chair of Information Management, Associate Dean for Research & Innovation, Bayes Business School, City St George’s, University of London.
This article was originally published by The Conversation.
[1] | Sky News, “Widespread train disruption as rail workers unable to log in to radio communication system,” 6 December 2024. [Online]. Available: https://news.sky.com/story/train-services-disrupted-across-uk-after-nationwide-fault-with-communication-system-13267778. [Accessed 06 January 2025]. |
[2] | H. UK, “Ironbridge,” [Online]. Available: https://www.historic-uk.com/HistoryMagazine/DestinationsUK/Ironbridge/. [Accessed 6 January 2025]. |
[3] | Rail Magazine, “Why are UK rail projects so expensive?,” 5 March 2024. [Online]. Available: https://www.railmagazine.com/infrastructure/why-are-uk-rail-projects-so-expensive. [Accessed 06 January 2025]. |
[4] | Office of Rail and Road (ORR), “Passenger rail performance,” [Online]. Available: https://dataportal.orr.gov.uk/statistics/performance/passenger-rail-performance/. [Accessed 6 January 2025]. |
[5] | A. Culbertson, “Train passengers lost nearly one million minutes to signal failure delays in past five years,” Sky News, 12 August 2024. [Online]. Available: https://news.sky.com/story/train-passengers-lost-nearly-one-million-minutes-to-signal-failure-delays-in-past-five-years-13195900. [Accessed 06 January 2025]. |
[6] | J. Simpson, “Overcrowding at London’s Euston station ‘puts passengers in danger’,” The Guardian, 2 October 2024. [Online]. Available: https://www.theguardian.com/business/2024/oct/02/overcrowding-at-london-euston-station-puts-passengers-in-danger. [Accessed 6 January 2025]. |
[7] | D. Shirres, “Growing the economy,” Rail Engineer, 17 October 2024. [Online]. Available: https://www.railengineer.co.uk/growing-the-economy/. [Accessed 06 January 2025]. |
[8] | P. Walker, “Rishi Sunak announces scaling back of HS2 in Tory conference speech,” The Guardian, 4 October 2023. [Online]. Available: https://www.theguardian.com/politics/2023/oct/04/rishi-sunak-conservative-conference-speech-hs2. [Accessed 6 January 2025]. |
[9] | G. Plimmer and J. Pickard, “Euston HS2 project costs to hit more than £7.5bn,” Financial Times, 10 December 2024. [Online]. Available: https://www.ft.com/content/311ef88b-36d0-45e5-ad07-b76bf62a2ad3. [Accessed 6 January 2025]. |
[10] | G. Ollivier, “How China builds high-speed rail for less,” International Railway Journal, 9 October 2014. [Online]. Available: https://www.railjournal.com/in_depth/how-china-builds-high-speed-rail-for-less/. [Accessed 6 January 2025]. |
[11] | M. yu Hu and J. Xu, “How Does High-Speed Rail Impact the Industry Structure? Evidence from China,” Urban Rail Transit, vol. 8, p. 296–317, 2022. |
[12] | F. Li and J. Li, Foreign Investment in China, Palgrave Macmillan, 1999. |
[13] | “Shinkansen: High-speed revolution,” National Railway Museum, [Online]. Available: https://www.railwaymuseum.org.uk/whats-on/shinkansen-high-speed-revolution. [Accessed 06 January 2025]. |
[14] | Autentic GMBH, “World’s Most Punctual Train – Japan’s Shinkansen,” Autentic, 2022. [Online]. Available: https://www.autentic.com/68/pid/1332/Worlds-Most-Punctual-Train-Japans-Shinkansen-.htm. [Accessed 6 January 2025]. |
[15] | DB Group, “The German Federal Government and DB Group conclude the largest modernization plan for the rail network: € 86 billion on preservation and modernization,” 1 January 2020. [Online]. Available: https://ir.deutschebahn.com/en/news-presentations/news/detail/bund-und-db-unterzeichnen-groesstes-modernisierungsprogramm-fuer-das-schienennetz-86-milliarden-euro-fuer-erhalt-und-modernisierung0/. [Accessed 6 January 2025]. |
[16] | J. Loughran, “£58bn electricity grid revamp urgently needed to support renewables, operator says,” Institution of Engineering and Technology, 19 March 2024. [Online]. Available: https://eandt.theiet.org/2024/03/19/ps58bn-electricity-grid-revamp-urgently-needed-support-renewables-operator-says. [Accessed 6 January 2025]. |
[17] | J. O’Halloran, “UK broadband digital divide persists,” Computer Weekly, 2 December 2024. [Online]. Available: https://www.computerweekly.com/news/366616327/UK-broadband-digital-divide-persists. [Accessed 6 January 2025]. |
[18] | A. Clark, “5G in the UK,” House of Commons Library, London, 2024. |
[19] | J. Ford, “ How Britain’s water supply spiralled into chaos – and put your bills up again,” The Telegraph, 19 December 2024. [Online]. Available: https://www.telegraph.co.uk/news/2024/12/08/whats-really-behind-the-failure-of-britains-water-supply/. [Accessed 6 January 2025]. |
[20] | Industry Super Australia, “Infrastructure investment: How super funds help build Australia,” [Online]. Available: https://www.industrysuper.com/understand-super/investment/infrastructure-investment. [Accessed 6 January 2025]. |
[21] | J. Berry, “London’s Crossrail: A Case Study in Transit Investment,” Institute on Municipal Finance and Governance (IMFG), Toronto, 2013. |
[22] | L. Leong, “The ‘Rail plus Property’ model: Hong Kong’s successful self-financing formula,” McKinsey & Company, 2 June 2016. [Online]. Available: https://www.mckinsey.com/capabilities/operations/our-insights/the-rail-plus-property-model. [Accessed 6 January 2025]. |
[23] | HM Treasury, “ UK’s first Green Gilt raises £10 billion for green projects,” 21 September 2021. [Online]. Available: https://www.gov.uk/government/news/uks-first-green-gilt-raises-10-billion-for-green-projects?utm_source=chatgpt.com. [Accessed 6 January 2025]. |
[24] | Department for Transport, “ Rail passenger compensation paid by train operating companies,” 24 October 2024. [Online]. Available: https://www.gov.uk/government/publications/train-operating-companies-passengers-charter-compensation/train-operating-companies-passengers-charter-compensation. [Accessed 6 January 2025]. |
[25] | OECD, “Making the most of public investment to address regional inequalities, megatrends and future shocks”,” OECD Regional Development Papers, Paris, 2022. |
[26] | G. Schwartz, M. Fouad, T. S. Hansen and G. Verdier, Well Spent: How Strong Infrastructure Governance Can End Waste in Public Investment, Washington D.C.: International Monetary Fund, 2020. |
Financing the Infrastructure Gap for Rail
By Lucie Anderton, Sustainability Director, International Union of Railways
[1] | SLOCAT, “Transport Climate and Sustainability Global Status Report,” 2023. |
[2] | IEA, “Tracking Clean Energy Progress 2023,” IEA. |
[3] | UIC, “Rail in Nationally Determined Contributions: Analysis and Recommendations,” Paris, 2023. |
[4] | UIC, Urgent Call for Rail Investment to Meet Global Climate, Paris: UIC, 2024. |
[5] | UIC, “Bridging the Rail Finance Gap: Challenges and Opportunities for low and lower-middle Income Countries,” Paris, 2023. |
[6] | UIC, “CARBON MARKETS AND RAIL: How to Overcome Missed Opportunities,” UIC, Paris, 2024. |
[7] | U. Nations, ““Population | United Nations.”,” https://www.un.org/en/global-issues/population, [Online], Accessed: Jan. 28, 2025.. |
