Covered in this week’s Green Mobility Policy Brief: European Parliament votes on FuelEU Maritime and...
Covered in this week’s Green Mobility Policy Brief: European Parliament votes on FuelEU Maritime and...
By Mohamed Mezghani Secretary General, UITP, the International Association of Public Transport What will it...
This article was written by John Nuutinen. The writer is the CEO of SkedGo. There are...
Covered in this week’s Green Mobility Policy Brief: Brexit: UK and EU automakers calls for...
Newport, Wales, has announced new proposals that will transform sustainable travel for the city. In...
Covered in this week’s Green Mobility Policy Briefing: E-trucks: NGO calls on UK to make...
On the 28th of March 2023, the Council and the European Parliament reached a preliminary agreement...
Covered in this week’s Green Mobility Policy Brief: Electric vehicle charging gets the EU competition...
Covered in this week’s Green Mobility Policy Brief: Carbon removals: more efforts needed to achieve...
The Council and the European Parliament have reached a preliminary agreement on a proposal that...
Alexis Poulhès, École des Ponts ParisTech (ENPC) and Cyrille François, Université Gustave Eiffel On 8...
Covered in this week’s green mobility policy brief: UK aviation industry and government set sights...
As the environmental problems facing our planet continue to grow, citizen awareness is growing in...
Covered in this week’s Green Mobility Policy Brief: Trans-European transport projects should be more sustainable:...
In a press release, dated the 16th February, the Centre for Research on Energy and...
This partner content was published in collaboration with the Electric Vehicle Innovation Summit. Abu Dhabi...
Covered in this week’s Green Mobility Policy Brief: European Parliament votes on FuelEU Maritime and...
Covered in this week’s Green Mobility Policy Brief: Brexit: UK and EU automakers calls for...
This article was written by John Nuutinen. The writer is the CEO of SkedGo. There are...
Subscribe to the monthly Green Mobility Magazine Newsletter to receive email briefings on sustainable transport developments.
By using our site you agree to our use of cookies to deliver a better site experience. Manage your cookies
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
elementor | never | This cookie is used by the website's WordPress theme. It allows the website owner to implement or change the website's content in real-time. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
_GRECAPTCHA | 5 months 27 days | This cookie is set by the Google recaptcha service to identify bots to protect the website against malicious spam attacks. |
__stripe_mid | 1 year | This cookie is set by Stripe payment gateway. This cookie is used to enable payment on the website without storing any patment information on a server. |
__stripe_sid | 30 minutes | This cookie is set by Stripe payment gateway. This cookie is used to enable payment on the website without storing any patment information on a server. |
Cookie | Duration | Description |
---|---|---|
CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_ga_79FPRSZRXJ | 2 years | This cookie is installed by Google Analytics. |
Cookie | Duration | Description |
---|---|---|
NID | 6 months | NID cookie, set by Google, is used for advertising purposes; to limit the number of times the user sees an ad, to mute unwanted ads, and to measure the effectiveness of ads. |
Cookie | Duration | Description |
---|---|---|
m | 2 years | No description available. |
wp_woocommerce_session_ff523eb4337f3fc0252424dc94aaf20f | 2 days | No description |
Subscribe to the monthly Green Mobility Magazine Newsletter to receive email briefings on sustainable transport developments.