Micromobility has gone through a period of rapid expansion, contraction and everything in between over...
Micromobility has gone through a period of rapid expansion, contraction and everything in between over...
It is undeniable that coronavirus (COVID-19) changed the way we travel. Specifically looking at cities, the early...
To reduce traffic and pollution in busy urban areas, electric micro-mobility schemes have been introduced...
Electronics conglomerate Sony has announced that it will foray into the mobility sector through a...
The European Federation for Transport and Environment, known as Transport & Environment (T&E), recently commissioned...
Cities, regions, and local governments are taking an increasingly active role in reducing emissions from...
Across Europe e-bikes are proliferating, but vandalism and theft rates raise concerns. Amsterdam-based micro-mobility...
The Brussels Capital Region has announced subsidies of up to €4,000 for SMEs seeking to...
EDF-owned electric car charging provider Pod Point Ltd. is set to list on the London...
A recent report by the Centre for London has outlined how e-scooters have the potential...
No posts found!
Covered in this week’s Green Mobility Policy Brief: European Parliament votes on FuelEU Maritime and...
Covered in this week’s Green Mobility Policy Brief: Brexit: UK and EU automakers calls for...
This article was written by John Nuutinen. The writer is the CEO of SkedGo. There are...
Subscribe to the monthly Green Mobility Magazine Newsletter to receive email briefings on sustainable transport developments.
By using our site you agree to our use of cookies to deliver a better site experience. Manage your cookies
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
elementor | never | This cookie is used by the website's WordPress theme. It allows the website owner to implement or change the website's content in real-time. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
_GRECAPTCHA | 5 months 27 days | This cookie is set by the Google recaptcha service to identify bots to protect the website against malicious spam attacks. |
__stripe_mid | 1 year | This cookie is set by Stripe payment gateway. This cookie is used to enable payment on the website without storing any patment information on a server. |
__stripe_sid | 30 minutes | This cookie is set by Stripe payment gateway. This cookie is used to enable payment on the website without storing any patment information on a server. |
Cookie | Duration | Description |
---|---|---|
CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_ga_79FPRSZRXJ | 2 years | This cookie is installed by Google Analytics. |
Cookie | Duration | Description |
---|---|---|
NID | 6 months | NID cookie, set by Google, is used for advertising purposes; to limit the number of times the user sees an ad, to mute unwanted ads, and to measure the effectiveness of ads. |
Cookie | Duration | Description |
---|---|---|
m | 2 years | No description available. |
wp_woocommerce_session_ff523eb4337f3fc0252424dc94aaf20f | 2 days | No description |
Subscribe to the monthly Green Mobility Magazine Newsletter to receive email briefings on sustainable transport developments.